| Categoría | Marca | Producto | Lista o Hejsher | Símbolo Requerido |
|---|---|---|---|---|
| SAKE | Campanario | Sidra gasificada | KMD | No |
| SAKE | F1625 | Inotachi | cRc | Sí |
| SAKE | F1625 | Mitsunoki | cRc | Sí |
| SAKE | F1625 | Tokinosa | cRc | Sí |
| SAKE | Fukumasamune | Black Label | cRc | Sí |
| SAKE | Fukumasamune | Gold Label | cRc | Sí |
| SAKE | Fukumasamune | Himuro Kenjo Junmai Daiginjo Nama | cRc | Sí |
| SAKE | Fukumasamune | Junmai Cooking Sake | cRc | Sí |
| SAKE | Fukumasamune | Junmai Karakuchi Namazume | cRc | Sí |
| SAKE | Fukumasamune | Junmai Shiroki | cRc | Sí |
| SAKE | Fukumasamune | Kanazawa Junmai Daiginjo Genshu | cRc | Sí |
| SAKE | Fukumasamune | Kanazawa Ryofu Junmai Ginjo Namachozo | cRc | Sí |
| SAKE | Fukumasamune | Sakesaijiki Akiagari | cRc | Sí |
| SAKE | Fukumasamune | Sakesaijiki Ginjo Shinshu | cRc | Sí |
| SAKE | Fukumasamune | Sakesaijiki Haruginjo | cRc | Sí |
| SAKE | Fukumasamune | Sakesaijiki Natsuyasumi | cRc | Sí |
| SAKE | Fukumasamune | Shiroki Junmai Ginjo Nigori Nama | cRc | Sí |
| SAKE | Fukumasamune | Silver Label | cRc | Sí |
| SAKE | Fukumasamune | Sokai Junmai Namazume | cRc | Sí |
| SAKE | Fukumirin | Fukumirin Junmai Honmirin | cRc | Sí |
| SAKE | Fukumitsuya Sake Brewery | 40th & 400th Anniversary Junmai Daiginjo Sake | cRc | Sí |
| SAKE | Fukumitsuya Sake Brewery | Fukukiri | cRc | Sí |
| SAKE | Fukumitsuya Sake Brewery | Kanazawa Biiin Junmai Ginjo Sweet | cRc | Sí |
| SAKE | Fukumitsuya Sake Brewery | Kazeyo Mizuyo Hitoyo Junmai | cRc | Sí |
| SAKE | Fukumitsuya Sake Brewery | Kazeyo Mizuyo Hitoyo Junmai 9 | cRc | Sí |
| SAKE | Fukumitsuya Sake Brewery | Organic Junmai Cooking Sake | cRc | Sí |
| SAKE | Fukumitsuya Sake Brewery | Tradition | cRc | Sí |
| SAKE | G Sake | G 50 | cRc | Sí |
| SAKE | G Sake | G Joy | cRc | Sí |
| SAKE | Glen Scotia | Victoriana | STAR-K | No |
| SAKE | Gran Celebración | Sidra gasificada | KMD | No |
| SAKE | Hana | Hana flavored Sake | STAR-K | No |
| SAKE | Hana | Sake de Lichee | KMD | Sí |
| SAKE | Hatsugokoro | 1 Year Kotobukigura | cRc | Sí |
| SAKE | Hatsugokoro | 10 Years Fukugua | cRc | Sí |
| SAKE | Hatsugokoro | 3 Years Hikarigura | cRc | Sí |
| SAKE | Hatsugokoro | 7 Years Midorigura | cRc | Sí |
| SAKE | Inori to Minori | Fukunohana | cRc | Sí |
| SAKE | Inori to Minori | Kinmonnishiki | cRc | Sí |
| SAKE | Inori to Minori | Yamadanishiki | cRc | Sí |
| SAKE | Kagatobi | Ai Junmai Daiginjo | cRc | Sí |
| SAKE | Kagatobi | Ai Shiboritate Junmai Daiginjo | cRc | Sí |
| SAKE | Kagatobi | Gokkan Junmai Can | cRc | Sí |
| SAKE | Kagatobi | Gokkan Junmai Dry | cRc | Sí |
| SAKE | Kagatobi | Gokkan Junmai Muraka Nama | cRc | Sí |
| SAKE | Kagatobi | Gokujo Genshu Junmai Daiginjo | cRc | Sí |
| SAKE | Kagatobi | Hyakumangoku No Shiro Junami Daigainjo | cRc | Sí |
| SAKE | Kagatobi | Ikazuchi | cRc | Sí |
| SAKE | Kagatobi | Junmai Daiginjo | cRc | Sí |
| SAKE | Kagatobi | Junmai Daiginjo Nigori Nama | cRc | Sí |
| SAKE | Kagatobi | Junmai Ginjo | cRc | Sí |
| SAKE | Kagatobi | Junmai Ginjo Arabashiri Nama | cRc | Sí |
| SAKE | Kagatobi | Junmai Ginjo Hiyaoroshi | cRc | Sí |
| SAKE | Kagatobi | Junmai Ginjo Nama Genshhu | cRc | Sí |
| SAKE | Kagatobi | Kissho Junmai Daiginjo | cRc | Sí |
| SAKE | Kagatobi | Limited Prestige Edition Junmai Daiginjo | cRc | Sí |
| SAKE | Kagatobi | Natsu Junmai Nama | cRc | Sí |
| SAKE | Kagatobi | Nigori Sparkling | cRc | Sí |
| SAKE | Kagatobi | Organic Junmai | cRc | Sí |
| SAKE | Kagatobi | Sennichi-kakoi Junmai Daiginjo | cRc | Sí |
| SAKE | Kagatobi | Sho | cRc | Sí |
| SAKE | Kagatobi | Shun Sake | cRc | Sí |
| SAKE | Kagatobi | Umekichi Junmai | cRc | Sí |
| SAKE | Kagatobi | Umekichi Junmai Ginjo | cRc | Sí |
| SAKE | Kagatobi | Yamahai Junmai Ginjo | cRc | Sí |
| SAKE | Kagatobi | Yamahai Junmai Honkaku Karakuchi | cRc | Sí |
| SAKE | Kagatobi | Yamahai Junmai Super Dry | cRc | Sí |
| SAKE | Kagatobi | Yamahai Junmai Super Dry Muroka Nanma | cRc | Sí |
| SAKE | Kikkoman | Salted Sake | cRc, STAR-K | Sí |
| SAKE | Kikusui | Beni Kiksui Plum Sake | cRc | Sí |
| SAKE | Kikusui | Genroku Shu | cRc | Sí |
| SAKE | Kikusui | Junmai Dai Ginjo Koshitanrei | cRc | Sí |
| SAKE | Kikusui | Junmai Dai Ginjo Sake | cRc, STAR-K | Sí |
| SAKE | Kikusui | Junmai Daiginjo Genshu Sakamai | cRc | Sí |
| SAKE | Kikusui | Junmai Ginjo Hiyaoroshi | cRc | Sí |
| SAKE | Kikusui | Junmai Ginjo Organic Sake | cRc, STAR-K | Sí |
| SAKE | Kikusui | Junmai Ginjo Sake | cRc | Sí |
| SAKE | Kikusui | Junmai Shu Sake | cRc | Sí |
| SAKE | Kikusui | Kuramitsu | cRc | Sí |
| SAKE | Kikusui | Nigori Sake | cRc, STAR-K | Sí |
| SAKE | Kikusui | Sakamai Sake | cRc, STAR-K | Sí |
| SAKE | Kuroobi | Dodo | cRc | Sí |
| SAKE | Kuroobi | Hyohyo | cRc | Sí |
| SAKE | Kuroobi | Yuyu | cRc | Sí |
| SAKE | Miyako | Cooking Sake | cRc, STAR-K | Sí |
| SAKE | Miyako | Sake | cRc, STAR-K | Sí |
| SAKE | Mizkan | Sake Cooking Wine | STAR-K | No |
| SAKE | Mizuho | Junmai Daiginjo | cRc | Sí |
| SAKE | Mizuho | Master's Reserve Junmai Daiginjo | cRc | Sí |
| SAKE | Mizuho | Tsubuyori Organic Junmai Daiginjo | cRc | Sí |
| SAKE | Momokawa | Pearl Sake | cRc | Sí |
| SAKE | Momokawa | Sake | cRc | Sí |
| SAKE | Momotose | 10 Years | cRc | Sí |
| SAKE | Momotose | 20 Years | cRc | Sí |
| SAKE | Momotose | 30 Years | cRc | Sí |
| SAKE | Momotose | 5 Years | cRc | Sí |
| SAKE | Morimoto | Aged Sake 10 Years | cRc | Sí |
| SAKE | Morimoto | Aged Sake 5 Years | cRc | Sí |
| SAKE | Morimoto | Junmai | cRc | Sí |
| SAKE | Morimoto | Junmai Daiginjo | cRc | Sí |
| SAKE | Morimoto | Junmai Ginjo | cRc | Sí |
| SAKE | Morimoto | Nigori Sparkling | cRc | Sí |
| SAKE | Origami Sake | A Thousand Cranes | cRc | Sí |
| SAKE | Origami Sake | Angelfish | cRc | Sí |
| SAKE | Origami Sake | The Fold | cRc | Sí |
| SAKE | Origami Sake | White Lotus | cRc | Sí |
| SAKE | Origami Sake | Zero | cRc | Sí |
| SAKE | Ozek | Ozeki Sake Dry | STAR-K | No |
| SAKE | Ozeki | Cooking Sake | STAR-K | No |
| SAKE | Ozeki | Ginjo Premier | STAR-K | No |
| SAKE | Ozeki | JFC Mirin | STAR-K | No |
| SAKE | Ozeki | JFC Salted Mirin | STAR-K | No |
| SAKE | Ozeki | Nigori Sake | STAR-K | No |
| SAKE | Ozeki | Ozeki Sake | STAR-K | No |
| SAKE | Ozeki | Premier Sake | STAR-K | No |
| SAKE | Ozeki | Sakashio | STAR-K | No |
| SAKE | Ozeki | Sake Go | STAR-K | No |
| SAKE | Ozeki | Sake Platinum | STAR-K | No |
| SAKE | Ozeki | Sake Pure | STAR-K | No |
| SAKE | Ozeki | Salted Mirin/Kaoo Mirin | STAR-K | No |
| SAKE | Ozeki | Sensei Sake | STAR-K | No |
| SAKE | Ozeki | Shiro Sasa Nigori Unfiltered | STAR-K | No |
| SAKE | Ozeki Sake (U.S.A.) | Hoshi Sake | cRc | Sí |
| SAKE | Ozeki Sake (U.S.A.) | Nigori Sake Pineapple | cRc | Sí |
| SAKE | Ozeki Sake (U.S.A.) | Nigori Sake with Strawberry | cRc | Sí |
| SAKE | Ozeki Sake (U.S.A.) | Ozeki Draft Sake | cRc | Sí |
| SAKE | Ozeki Sake (U.S.A.) | Shinzo Sake | cRc | Sí |
| SAKE | Ozeri | Shiro Sasa Nigori Unfiltered Sake | STAR-K | No |
| SAKE | Sakeone | Asian Pear Sake | cRc | Sí |
| SAKE | Sakeone | Coconut Lemongrass | cRc | Sí |
| SAKE | Sakeone | Diamond Sake | cRc | Sí |
| SAKE | Sakeone | Organic Nigori | cRc | Sí |
| SAKE | Sakeone | Organic Sake | cRc | Sí |
| SAKE | Sakeone | Plum Sake | cRc | Sí |
| SAKE | Sakeone | Ruby Sake | cRc | Sí |
| SAKE | Sakeone | Silver Sake | cRc | Sí |
| SAKE | Sakeone | Yomi Canned Sake 250 ml | cRc | Sí |
| SAKE | Sho Chiku Bai | Daiginjo | cRc | Sí |
| SAKE | Sho Chiku Bai | Nama Sake | cRc | Sí |
| SAKE | Sho Chiku Bai | Nama Sake Made With Organic Rice | cRc | Sí |
| SAKE | Sho Chiku Bai | Nigori Premium | cRc | Sí |
| SAKE | Sho Chiku Bai | Nigori Sake | cRc | Sí |
| SAKE | Sho Chiku Bai | Premium Ginjo Sake | cRc | Sí |
| SAKE | Sho Chiku Bai | Premium Junmai Sake | cRc | Sí |
| SAKE | Sho Chiku Bai | Rei | cRc | Sí |
| SAKE | Sho Chiku Bai | Rei Junmai Daiginjo | cRc | Sí |
| SAKE | Sho Chiku Bai | Sake Extra Dry | cRc | Sí |
| SAKE | Sho Chiku Bai | Sake Kasu | cRc | Sí |
| SAKE | Sho Chiku Bai | Sake Regular | cRc | Sí |
| SAKE | Sho Chiku Bai | Sake Salted-12.5% Alcohol | cRc | Sí |
| SAKE | Sho Chiku Bai | Sho Ginjo Nigori | cRc | Sí |
| SAKE | Sho Chiku Bai | Sho Junmai Ginjo | cRc | Sí |
| SAKE | Sho Chiku Bai | Sho Organic Junmai | cRc | Sí |
| SAKE | Takara Masamune | Mirin | cRc | Sí |
| SAKE | Takara Masamune | Sake Regular | cRc | Sí |
| SAKE | Takara Mirin | Mirin | cRc | Sí |
| SAKE | Takara Sake | Koshu Masamune | cRc | Sí |
| SAKE | Takara Sake | Organic Mirin Salted | cRc | Sí |
| SAKE | Takara Sake | Organic Sake Salted | cRc | Sí |
| SAKE | Takara Sake | Sake A | cRc | Sí |
| SAKE | Takara Sierra | Sierra Cold Sake | cRc | Sí |
| SAKE | Valle Redondo | Sidra gasificada | KMD | No |
sake