| Category | Brand | Product | List or Hechsher | Symbol Required |
|---|---|---|---|---|
| Powdered drink mixes | Country Time | Country Time Light | cRc, STAR-K | No |
| Powdered drink mixes | Country Time | Lemonade | cRc, STAR-K | No |
| Powdered drink mixes | Country Time | Pink Lemonade- Liquid | cRc, STAR-K | No |
| Powdered drink mixes | Country Time | Powders | cRc, STAR-K | Yes |
| Powdered drink mixes | Country Time | Strawberry Lemon | cRc, STAR-K | No |
| Powdered drink mixes | Crystal Light | Liquids and Powders | cRc, STAR-K | Yes |
| Powdered drink mixes | Flavor Rage Packets | Chocolate | cRc, STAR-K | Yes |
| Powdered drink mixes | Flavor Rage Packets | Diet Vanilla | cRc, STAR-K | Yes |
| Powdered drink mixes | Flavor Rage Packets | Lime | cRc, STAR-K | Yes |
| Powdered drink mixes | Flavor Rage Packets | Raspberry | cRc, STAR-K | Yes |
| Powdered drink mixes | Flavor Rage Packets | Tropical Remix | cRc, STAR-K | Yes |
| Powdered drink mixes | Kool Aid | Liquids and Powders | cRc, STAR-K | Yes |
| Powdered drink mixes | Sprite | Remix Flavor Hits Packets | cRc | Yes |
| Powdered drink mixes | Sprite Remix Flavor Hits Packets | Cherry | STAR-K | Yes |
| Powdered drink mixes | Sprite Remix Flavor Hits Packets | Grape | STAR-K | Yes |
| Powdered drink mixes | Sprite Remix Flavor Hits Packets | Vanilla | STAR-K | Yes |
| Powdered drink mixes | Sprite Remix Flavor Hits Packets (when bearing OU) | Cherry | cRc | Yes |
| Powdered drink mixes | Tang Powder | Todas las variedades | cRc, STAR-K | Yes |
bebidas-en-polvo