| Categoría | Marca | Producto | Lista o Hejsher | Símbolo Requerido |
|---|---|---|---|---|
| GIN | 209 | 209 | OU | True |
| GIN | Beefeater | London Dry Gin (excepto saborizado) | KMD | False |
| GIN | Beefeater | London Dry Gin 24 (excepto saborizado) | KMD | False |
| GIN | Beefeater | London Gin Pink Strawberry | KMD | False |
| GIN | Berleley Square | Gin | BIR | False |
| GIN | Black Dirt Distillery | Gin Pig | STAR K | True |
| GIN | Black Dirt Distillery | Warwick Gin | STAR K | True |
| GIN | Bloom | Gin | BIR | False |
| GIN | Bloom | Jasmine & Rose Gin | BIR | False |
| GIN | Bloom | Passionfruit & Vanilla Gin | BIR | False |
| GIN | Bloom | Raspberry & Rose Gin | BIR | False |
| GIN | Bluebonnet | Bluebonnet Gin | IDEAL KOSHER | True |
| GIN | Bluebonnet | Bluebonnet Rested Gin 90 Proof | IDEAL KOSHER | True |
| GIN | Bombay | Bramble Gin | BIR | False |
| GIN | Bombay | East | BIR | False |
| GIN | Bombay | Original Gin | BIR | False |
| GIN | Bombay | Sapphire Gin | BIR | False |
| GIN | Boodles | Ginebra (Sin Sabor) | STAR K | False |
| GIN | Brokers | Gin | KLBD | True |
| GIN | Bulldog | Gin | BIR | True |
| GIN | CH Distillery | CH Key Gin | CRC | True |
| GIN | CH Distillery | CH London Dry Gin | CRC | True |
| GIN | Canadian Iceberg | London Dry Gin | OU | True |
| GIN | Catoctin Creek | Organic Watershed Gin | STAR-K | True |
| GIN | Catoctin Creek | Watershed Gin | STAR K | True |
| GIN | Catoctin Creek | Watershed Gin-Barrel Aged | STAR K | True |
| GIN | Crater Lake | Estate Gin | OREGON K | True |
| GIN | Crater Lake | Gin | OREGON K | True |
| GIN | Crater Lake | Reserve Gin | OREGON K | True |
| GIN | Dakin | Gin | BIR | False |
| GIN | Dalton Winery Kosher for Passover | Gin | OU-P | True |
| GIN | DeKuyper | Sloe Gin 40º | OU | True |
| GIN | Dead Drop Kosher for Passover | Gin | OU-P | True |
| GIN | Djinn Spirits | Gin | STAR K | False |
| GIN | Dripping Springs | Gin | HKA | False |
| GIN | Empress | 1908 | KOSHER CHECK | True |
| GIN | Georgi | Gin | STAR K | False |
| GIN | Gilbey's | Gin | STAR K | False |
| GIN | Golden Moon Distillery | Golden Moon Gin | EARTH KOSHER | True |
| GIN | Gordons | Flavored Gin | CRC | True |
| GIN | Gordons | London Dry Gin | OU | True |
| GIN | Greenalls | Blood Orange & Fig Liqueur | BIR | False |
| GIN | Greenalls | Blueberry Gin | BIR | False |
| GIN | Greenalls | Citrus Grandis Gin | BIR | False |
| GIN | Greenalls | Gin | BIR | False |
| GIN | Greenalls | Green Apple and Hibiscus Gin Liqueur | BIR | False |
| GIN | Greenalls | Sloe Gin | BIR | False |
| GIN | Greenalls | Wildberry Gin | BIR | False |
| GIN | Hendricks | Gin | CRC | False |
| GIN | Iceberg | Gin | OU | True |
| GIN | Koval | Gin | OU | True |
| GIN | Langtons | Gin No.1 | BIR | False |
| GIN | Larios | Gin | STAR K | False |
| GIN | Lind & Lime | Unflavored Gin | STAR-K | True |
| GIN | Mermaid | London Dry Gin | KLBD | True |
| GIN | Millers | Gin | STAR K | False |
| GIN | Napolean Montaigue | Gin | KOSHER CERTIFICATION | False |
| GIN | New Amsterdam | Gin | STAR K | False |
| GIN | Plymouth | Gin | STAR K | False |
| GIN | Seagrams | Extra Dry Gin | STAR K | False |
| GIN | Star of Bombay | London Dry Gin | BIR | False |
| GIN | Stone Ledge | Peoples Gin | OVK | True |
| GIN | Stonecutter Spirits | Gin | STAR K | False |
| GIN | Tanqueray | Gin | STAR K | False |
| GIN | Tanqueray | No.10 Gin | STAR K | False |
| GIN | Tanqueray | Rangpur Gin | STAR K | False |
| GIN | Thinkers | Israeli Sunset Gin | STAR-K | True |
| GIN | Thinkers | Jerusalem Dry Gin | STAR-K | True |
| GIN | Yahara Bay | Extra Dry Gin | STAR-K | False |
gin